KOCHI AIRPORT TAXI FARE TARIFF TO MAJOR CITIES
Given below fare for Cochin airport taxi is including tolls. 5% of GST will be calculated separately on the total rate. In Kochi airport, taxi service Kms are counted as per google maps and extra km will be charged to the nearby places if required.
DESTINATION | HATCHBACK
ALTO/EON |
SEDAN DZIRE/ETIOS | ERTIGA
6 SEATS |
INNOVA 6/7 SEATS | CRYSTA 6/7 SEATS |
Cochin airport to Alleppey – 90 kms | 2300.00 | 2600.00 | 3000.00 | 3300.00 | 3600.00 |
Cochin airport to Athirappilly – 55 kms | 1400.00 | 1550.00 | 1700.00 | 2000.00 | 2300.00 |
Cochin airport to Ayoor/Anchal – 190 kms | 4600.00 | 5200.00 | 5800.00 | 6600.00 | 7300.00 |
Cochin airport to Aroor – 40 kms | 1300.00 | 1500.00 | 1700.00 | 1800.00 | 2100.00 |
Cochin airport to Adoor – 155 kms | 3900.00 | 4300.00 | 4700.00 | 5300.00 | 5900.00 |
Cochin airport to Alathur – 90 kms | 2300.00 | 2600.00 | 3000.00 | 3300.00 | 3600.00 |
Cochin airport to Balussery – 195 kms | 4800.00 | 5400.00 | 6000.00 | 6800.00 | 7500.00 |
Cochin airport to Calicut, Kozhikode -175 kms | 4400.00 | 4900.00 | 5400.00 | 6100.00 | 6800.00 |
Cochin airport to Chnaganassery – 115 kms | 2900.00 | 3200.00 | 3600.00 | 4100.00 | 4500.00 |
Cochin airport to Chadayamangalam – 190 kms | 4600.00 | 5200.00 | 5800.00 | 6600.00 | 7300.00 |
Cochin airport to Chengannur – 130 kms | 3200.00 | 3600.00 | 4000.00 | 4500.00 | 5000.00 |
Cochin airport to Chottanikkara – 40 kms | 1300.00 | 1500.00 | 1700.00 | 1800.00 | 2100.00 |
Cochin airport to Cherai – (Minimum Rate) | 1300.00 | 1500.00 | 1700.00 | 1800.00 | 2100.00 |
Cochin airport to Cherthala – 65 kms | 1700.00 | 1900.00 | 2100.00 | 2300.00 | 2600.00 |
Cochin airport to Chavara – 155 kms | 3900.00 | 4250.00 | 4700.00 | 5300.00 | 5900.00 |
Cochin airport to Edappal – 100 kms | 2500.00 | 2800.00 | 3100.00 | 3500.00 | 3900.00 |
Cochin airport to Erumely – 110 kms | 2700.00 | 3000.00 | 3400.00 | 3800.00 | 4200.00 |
Cochin airport to Ettumanoor – 80 kms | 2100.00 | 2300.00 | 2600.00 | 2900.00 | 3200.00 |
Cochin airport to Guruvayoor – 80 kms | 2200.00 | 2400.00 | 2700.00 | 3000.00 | 3300.00 |
Cochin airport to Harippad – 115 kms | 2900.00 | 3200.00 | 3600.00 | 4100.00 | 4500.00 |
Cochin airport to Idukki – 100 kms | 2500.00 | 2800.00 | 3100.00 | 3500.00 | 3900.00 |
Cochin airport to Iritty – 275 kms | 6800.00 | 7600.00 | 8400.00 | 9500.00 | 10600.00 |
Cochin airport to Kanhangad – 330 kms | 8100.00 | 9100.00 | 10100.00 | 11400.00 | 12700.00 |
Cochin airport to Kannur – 260 kms | 6400.00 | 7200.00 | 8000.00 | 9000.00 | 10000.00 |
Cochin airport to Kanjirappally – 95 kms | 2400.00 | 2700.00 | 3000.00 | 3400.00 | 3700.00 |
Cochin airport to Karungappalli – 150 kms | 3800.00 | 4200.00 | 4600.00 | 5200.00 | 5800.00 |
Cochin airport to Kasaragod – 360 kms | 8800.00 | 9900.00 | 10900.00 | 12500.00 | 13900.00 |
Cochin airport to Kattappana – 130 kms | 3200.00 | 3600.00 | 4000.00 | 4500.00 | 5000.00 |
Cochin airport to Kayamkulam – 140 kms | 3500.00 | 3900.00 | 4300.00 | 4900.00 | 5500.00 |
Cochin airport to Kilimanoor – 210 kms | 5200.00 | 5800.00 | 6400.00 | 7300.00 | 8200.00 |
Cochin airport to kodungallur – 40 kms | 1300.00 | 1500.00 | 1700.00 | 1800.00 | 2100.00 |
Cochin airport to Kollam – 175 kms | 4400.00 | 4900.00 | 5400.00 | 6100.00 | 6800.00 |
Cochin airport to konni – 165 kms | 4100.00 | 4600.00 | 5100.00 | 5800.00 | 6500.00 |
Cochin airport to Kothamangalam – 40 kms | 1300.00 | 1500.00 | 1700.00 | 1800.00 | 2100.00 |
Cochin airport to Kottarakkara – 175 kms | 4400.00 | 4900.00 | 5400.00 | 6100.00 | 6800.00 |
Cochin airport to Kottayam – 90 kms | 2300.00 | 2600.00 | 3000.00 | 3300.00 | 3600.00 |
Cochin airport to kovalam – 250 kms | 6100.00 | 6900.00 | 7600.00 | 8600.00 | 9600.00 |
Cochin airport to Kumarakom – 80 kms | 2200.00 | 2400.00 | 2700.00 | 3000.00 | 3300.00 |
Cochin airport to Kumily – 150 kms | 3800.00 | 4200.00 | 4600.00 | 5200.00 | 5800.00 |
Cochin airport to Kunnamkulam – 80 kms | 2200.00 | 2400.00 | 2700.00 | 3000.00 | 3300.00 |
Cochin airport to Kuttipuram – 110 kms | 2800.00 | 3100.00 | 3500.00 | 3900.00 | 4300.00 |
Cochin airport to Malappuram – 135 kms | 3500.00 | 3900.00 | 4300.00 | 4900.00 | 5500.00 |
Cochin airport to Mararikulam – 75 kms | 2100.00 | 2300.00 | 2600.00 | 2900.00 | 3200.00 |
Cochin airport to Mannarkkad – 140 kms | 3600.00 | 4000.00 | 4400.00 | 5000.00 | 5600.00 |
Cochin airport to Mallappally – 110 kms | 2800.00 | 3100.00 | 3500.00 | 3900.00 | 4300.00 |
Cochin airport to Manjeri – 150 kms | 3900.00 | 4300.00 | 4700.00 | 5300.00 | 5900.00 |
Cochin airport to Mavelikkara – 130 kms | 3400.00 | 3700.00 | 4100.00 | 4700.00 | 5200.00 |
Cochin airport to Munnar – 110 kms | 2800.00 | 3100.00 | 3500.00 | 3900.00 | 4300.00 |
Cochin airport to Mundakkayam – 110 kms | 2800.00 | 3100.00 | 3500.00 | 3900.00 | 4300.00 |
Cochin airport to Muthukulam – 125 kms | 3300.00 | 3600.00 | 4000.00 | 4500.00 | 5000.00 |
Cochin airport to Muvattupuzha – 40 kms | 1300.00 | 1500.00 | 1700.00 | 1800.00 | 2100.00 |
Cochin airport to Nedumkandam – 120 kms | 3200.00 | 3500.00 | 3900.00 | 4400.00 | 4900.00 |
Cochin airport to Neyyatinkara – 260 kms | 6400.00 | 7200.00 | 8000.00 | 9000.00 | 10000.00 |
Cochin airport to Nilambur – 165 kms | 4100.00 | 4600.00 | 5100.00 | 5800.00 | 6500.00 |
Cochin airport to Oachira – 140 kms | 3500.00 | 3900.00 | 4300.00 | 4900.00 | 5500.00 |
Cochin airport to Ottappalam – 105 kms | 2700.00 | 3000.00 | 3400.00 | 3800.00 | 4200.00 |
Cochin airport to Pandalam – 145 kms | 3700.00 | 4100.00 | 4500.00 | 5100.00 | 5700.00 |
Cochin airport to Pathanamthitta – 150 kms | 3800.00 | 4200.00 | 4700.00 | 5300.00 | 5900.00 |
Cochin airport to Pattambi – 100 kms | 2600.00 | 2900.00 | 3200.00 | 3600.00 | 4000.00 |
Cochin airport to Payyanur – 300 kms | 7400.00 | 8300.00 | 9200.00 | 10400.00 | 11600.00 |
Cochin airport to Perinthalmanna – 120 kms | 3200.00 | 3600.00 | 4000.00 | 4500.00 | 5000.00 |
Cochin airport to Ponnani – 105 kms | 2800.00 | 3100.00 | 3500.00 | 3900.00 | 4300.00 |
Cochin airport to Punalur – 185 kms | 4600.00 | 5100.00 | 5700.00 | 6500.00 | 7200.00 |
Cochin airport to Ranni – 120 kms | 3200.00 | 3500.00 | 3900.00 | 4400.00 | 4900.00 |
Cochin airport to Shoranur – 85 kms | 2300.00 | 2600.00 | 3000.00 | 3300.00 | 3600.00 |
Cochin airport to Thalasssery -240 kms | 6000.00 | 6800.00 | 7700.00 | 8500.00 | 9500.00 |
Cochin airport to Thekkady – 145 kms | 4000.00 | 4400.00 | 4800.00 | 5500.00 | 6300.00 |
Cochin airport to Thiruvalla – 120 kms | 3200.00 | 3500.00 | 3900.00 | 4400.00 | 4900.00 |
Cochin airport to Thrissur – 55 kms | 1500.00 | 1700.00 | 1800.00 | 2100.00 | 2400.00 |
Cochin airport to Trivandrum – 235 kms | 5800.00 | 6500.00 | 7200.00 | 8100.00 | 9000.00 |
Cochin airport to Thiruvananthapuram – 235 kms | 5800.00 | 6500.00 | 7200.00 | 8100.00 | 9000.00 |
Cochin airport to Vadakkanchery – 80 kms | 2200.00 | 2400.00 | 2700.00 | 3000.00 | 3300.00 |
Cochin airport to Vadakara – 225 kms | 5700.00 | 6400.00 | 7000.00 | 7900.00 | 8800.00 |
Cochin airport to Varkala – 205 kms | 5100.00 | 5700.00 | 6300.00 | 7100.00 | 8000.00 |
Cochin airport to Vaikom – 65 kms | 1700.00 | 1900.00 | 2100.00 | 2300.00 | 2600.00 |
Cochin airport to Wadakkanchery – 75 kms | 2100.00 | 2300.00 | 2600.00 | 2900.00 | 3200.00 |
Cochin airport to Wayanad – 250 kms | 6300.00 | 7000.00 | 7800.00 | 8800.00 | 9900.00 |
Cochin airport to Wagamon – 100 kms | 2800.00 | 3200.00 | 3500.00 | 4000.00 | 4500.00 |
Cochin airport to Walayar – 135 km | 3700.00 | 4100.00 | 4500.00 | 5100.00 | 5700.00 |
Passengers more than 7 who required Kochi Airport taxi service, please call us on our 24/7 helpline number +91 95628 266662 or mail us to [email protected].